I-1000UL-5000UL ILabhoratri yeLabhoratri enye yePipette iVolume eLungisiweyo

Inkcazelo emfutshane:

ILabhoratri yeSingle Channel PipetteUmthamo Onohlengahlengiswayo

Uluhlu: 1-5mL


Iinkcukacha zeMveliso

Iithegi zeMveliso

1 >Intshayelelo yeMveliso

ILabhoratri enye iChaneliPipetteUmthamo ohlengahlengiswayo

2 >Iimpawu zokusebenza

1. Uyilo olulula lwesakhiwo, olusetyenziselwa ngokukodwa ukongeza i-reagent ye-liquid okanye ulwelo
2. Yongeza umthamo omncinci wolwelo, endaweni yepipette ethweswe isidanga
3. I-pipetting yexesha elilodwa iphumelele, ukuphepha iimpazamo eziphindaphindiweyo ezenziwe ngabantu
4. Ukuphucula ngokuphawulekayo isantya sombhobho
5. Ifanelekile ukongeza i-1ml, i-5ml (i-adjustable), i-10ml (i-adjustable) i-reagents yolwelo okanye ulwelo

3 >Iiparamitha zoBugcisa

Uluhlu loMqulu Ukwanda Umthamo woVavanyo(μl) Impazamo yokuchaneka Impazamo yokuchaneka
% μl % μl
0.1-2.5μl 0.05μl 2.5 2.50% 0.0625 2.00% 0.05
1.25 3.00% 0.0375 3.00% 0.0375
0.25 12.00% 0.03 6.00% 0.015
0.5-10μl 0.1μl 10 1.00% 0.1 0.80% 0.08
5 1.50% 0.075 1.50% 0.075
1 2.50% 0.025 1.50% 0.015
2-20μl 0.5μl 20 0.90% 0.18 0.40% 0.08
10 1.20% 0.12 1.00% 0.1
2 3.00% 0.06 2.00% 0.04
5-50μl 0.5μl 50 0.60% 0.3 0.30% 0.15
25 0.90% 0.225 0.60% 0.15
5 2.00% 0.1 2.00% 0.1
10-100μl 1μl 100 0.80% 0.8 0.15% 0.15
50 1.00% 0.5 0.40% 0.2
10 3.00% 0.3 1.50% 0.15
20-200μl 1μl 200 0.60% 1.2 0.15% 0.3
100 0.80% 0.8 0.30% 0.3
20 3.00% 0.6 1.00% 0.2
50-200μl 1μl 200 0.60% 1.2 0.15% 0.3
100 0.80% 0.8 0.30% 0.3
50 1.00% 0.5 0.40% 0.2
100-1000μl 5μl 1000 0.60% 6 0.20% 2
500 0.70% 3.5 0.25% 1.25
100 2.00% 2 0.70% 0.7
200-1000μl 5μl 1000 0.60% 6 0.20% 2
500 0.70% 3.5 0.25% 1.25
200 0.90% 1.8 0.30% 0.6
1000-5000μl 50μl 5000 0.50% 25 0.15% 7.5
2500 0.60% 15 0.30% 7.5
1000 0.70% 7 0.30% 3
2-10ml 0.1ml 10ml 0.60% 60 0.20% 20
5ml 1.20% 60 0.30% 15
2ml 3.00% 60 0.60% 12

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi